| Country |
Total Number of Field Trials |
| Argentina | 78 |
| Australia | 46 |
| Belgium | 97 |
| Belize | 5 |
| Bolivia | 6 |
| Bulgaria | 3 |
| Canada | 486 |
| Chile | 39 |
| China | 60 |
| Costa Rica | 17 |
| Cuba | 18 |
| Denmark | 16 |
| Egypt | 2 |
| Finland | 10 |
| France* | 253 |
| Germany | 49 |
| Guatemala | 3 |
| Hungary | 22 |
| Italy | 69 |
| Japan | 25 |
| Mexico | 38 |
| New Zealand | 15 |
| Norway | 1 |
| Portugal | 5 |
| Russia | 11 |
| South Africa | 22 |
| Spain | 30 |
| Sweden | 18 |
| Switzerland | 2 |
| Thailand | 2 |
| The Netherlands | 113 |
| United Kingdom | 133 |
| United States | 1,952 |
| Zimbabwe | 1 |
| TOTAL | 3,647 |
|
Large number of field trials (commercialized or near
commercialization; >150 trials) |
Medium number of field trials (commercial dvelopment, 25-150) |
Low number of field trials (experimental; 1-25) |
| Canola/Rapeseed | Alfalfa | Amelanchier laevis ;
Apple |
| Cotton | Cantaloupe | Arabidopis thaliana ;
Asparagus |
| Maize/Corn | Carnations | Barley;
Belladonna; Birch |
| Melon | Flax | Cabbage; Carrot; Cauliflower, |
| Potato | Rice | Chicory; Chrysanthenum; Clover |
| Soybean | Squash | Cranberry; Creeping bent grass |
| Tobacco | Sugarbeet | Cucumber; Eggplant; Eucalyptus; |
| Tomato | Sunflower | Gerbera; Gladiolus; Grape |
| | Kiwi; Lettuce; Lupins; |
| | Papaya; Pea; Peanut; |
| | Pepper; Petunia; Plum; |
| | Poplar; Raspberry; Serviceberry; |
| | Spruce; Strawberry; Sugarcane; Sunflower; |
| | Sweetpotato; Walnut; Wheat |
|